Blind Flanges Sizes and Dimensions


Flanges are stocked in 304/L, 316/L with mill depot availability in 304H, 309/S, 310/S, 317L, 321/H, 347/H & Duplex 2205.
Other sizes or grades not in stock can be shipped from the mill.
Nickel grades are also available from depot stock or mill production.

150 # Blind Flanges

NPS

Outside Dia. (OD) Thickness  (Q) Raised Face Dia. (F) Bolt Circle Dia. Holes No. Holes Approx WT per Piece

1/2" 3.50 .44 1.38 2.38 .63 4 1
3/4" 3.88 .50 1.69 2.75 .63 4 2
1" 4.25 .56 2.00 3.13 .63 4 2
1-1/4" 4.63 .63 2.50 3.50 .63 4 3
1-1/2" 5.00 .69 2.88 3.88 .63 4 4
2" 6.00 .75 3.63 4.75 .75 4 5
2-1/2" 7.00 .88 4.13 5.50 .75 4 7
3" 7.50 .94 5.00 6.00 .75 4 9
3-1/2" 8.50 .94 5.50 7.00 .75 8 13
4" 9.00 .94 6.19 7.50 .75 8 17
5" 10.00 .94 7.31 8.50 .88 8 20
6" 11.00 1.00 8.50 9.50 .88 8 26
8" 13.50 1.13 10.63 11.75 .88 8 45
10" 16.00 1.19 12.75 14.25 1.00 12 70
12" 19.00 1.25 15.00 17.00 1.00 12 110
14" 21.00 1.38 16.25 18.75 1.13 12 140
16" 23.50 1.44 18.50 21.25 1.13 16 180
18" 25.00 1.56 21.00 22.75 1.25 16 220
20" 27.50 1.69 23.00 25.00 1.25 20 285
24" 32.00 1.88 27.25 29.50 1.38 20 430

Penn Stainless Products, Inc
190 Kelly Road
Quakertown, Pennsylvania 18951 USA

Toll Free: 1-800-222-6144
Phone: 215-536-3053 Fax: 215-536-3255
E-mail: sales@pennstainless.com

Continue to 300 # Blind Flanges Disclaimer