Lap Joint Flanges Sizes and Dimensions

Flanges are stocked in 304/L, 316/L with mill depot availability in 304H, 309/S, 310/S, 317L, 321/H, 347/H & Duplex 2205.
Other sizes or grades not in stock can be shipped from the mill.
Nickel grades are also available from depot stock or mill production.
150 # Lap Joint Flanges
NPS Outside Dia (OD) Thickness   (Q) Hub Dia at Base (X) Bore Dia   (B3) Leng. Thru Hub (Y) Filet Radius (R)    Bolt     Circle    Dia   Holes     No.    Holes   Approx   Wt
1/2" 3.5 .44 1.19 .90 .63 .13 2.38 .63 4 1
3/4" 3.88 .50 1.50 1.11 .63 .13 2.75 .63 4 2
1" 4.25 .56 1.94 1.38 .69 .13 3.13 .63 4 2
1-1/4" 4.62 .62 2.31 1.72 .81 .19 3.50 .63 4 3
1-1/2" 5.00 .69 2.56 1.97 .88 .25 3.88 .63 4 3
2" 6.00 .75 3.06 2.46 1.00 .31 4.75 .75 4 5
2-1/2" 7.00 .88 3.56 2.97 1.13 .31 5.50 .75 4 7
3" 7.50 .94 4.25 3.60 1.19 .38 6.00 .75 4 8
3-1/2" 8.50 .94 4.81 4.10 1.25 .38 7.00 .75 8 11
4" 9.00 .94 5.31 4.60 1.31 .44 7.50 .75 8 13
5" 10.00 .94 6.44 5.69 1.44 .44 8.50 .88 8 15
6" 11.00 1.00 7.56 6.75 1.56 .50 9.50 .88 8 19
8" 13.50 1.12 9.69 8.75 1.75 .50 11.75 .88 8 30
10" 16.00 1.19 12.00 10.92 1.94 .50 14.25 1.00 12 43
12" 19.00 1.25 14.38 12.92 2.19 .50 17.00 1.00 12 64
14" 21.00 1.38 15.75 14.18 3.13 .50 18.75 1.13 12 105
16" 23.50 1.44 18.00 16.19 3.44 .50 21.25 1.13 16 140
18" 25.00 1.56 19.88 18.20 3.81 .50 22.75 1.25 16 160
20" 27.50 1.69 22.00 20.25 4.06 .50 25.00 1.25 20 195
24" 32.00 1.88 26.12 24.25 4.38 .50 29.50 1.38 20 275
Penn Stainless Products, Inc
190 Kelly Road
Quakertown, Pennsylvania 18951 USA

Toll Free: 1-800-222-6144
Phone: 215-536-3053 Fax: 215-536-3255
E-mail: sales@pennstainless.com

Continue to 300 # Lap Joint Flanges Disclaimer