Welding Neck Flanges Sizes and Dimensions

Flanges are stocked in 304/L, 316/L with mill depot availability in 304H, 309/S, 310/S, 317L, 321/H, 347/H & Duplex 2205.
Other sizes or grades not in stock can be shipped from the mill.
Nickel grades are also available from depot stock or mill production.
150 # Weld Neck Flanges

NPS

Outside Dia (O) Thickness (T) Hub Dia at Base (R) Raised Face Dia (X) Hub Dia at \Weld Point (H) Bore Dia (B2) Leng. Thru Hub (L2)    Bolt    Circle     Dia    Holes     No.     Holes  Approx  WT
1/2" 3.5 .44 1.19 1.38 .84 .62 1.88 2.38 .63 4 1.25
3/4" 3.88 .50 1.50 1.69 1.05 .82 2.06 2.75 .63 4 2.00
1" 4.25 .56 1.94 2.00 1.32 1.05 2.19 3.13 .63 4 2.50
1-1/4" 4.62 .62 2.31 2.50 1.66 1.38 2.25 3.50 .63 4 3.00
1-1/2" 5.00 .69 2.56 2.88 1.90 1.61 2.44 3.88 .63 4 4.25
2" 6.00 .75 3.06 3.62 2.38 2.07 2.50 4.75 .75 4 6.00
2-1/2" 7.00 .88 3.56 4.12 2.88 2.47 2.75 5.50 .75 4 10.00
3" 7.50 .94 4.25 5.00 3.50 3.07 2.75 6.00 .75 4 12.00
3-1/2" 8.50 .94 4.81 5.50 4.00 3.55 2.81 7.00 .75 8 13.00
4" 9.00 .94 5.31 6.19 4.50 4.03 3.00 7.50 .75 8 16.50
5" 10.00 .94 6.44 7.31 5.56 5.05 3.50 8.50 .88 8 19.00
6" 11.00 1.00 7.56 8.50 6.63 6.07 3.50 9.50 .88 8 25.00
8" 13.50 1.12 9.69 10.62 8.63 7.98 4.00 11.75 .88 8 39.00
10" 16.00 1.19 12.00 12.75 10.75 10.02 4.00 14.25 1.00 12 52.00
12" 19.00 1.25 14.38 15.00 12.75 12.00 4.50 17.00 1.00 12 80.00
14" 21.00 1.38 15.75 16.25 14.00 13.25 5.00 18.75 1.13 12 110.00
16" 23.50 1.44 18.00 18.50 16.00 15.25 5.00 21.25 1.13 16 140.00
18" 25.00 1.56 19.88 21.00 18.00 17.25 5.50 22.75 1.25 16 150.00
20" 27.50 1.69 22.00 23.00 20.00 19.25 5.69 25.00 1.25 20 180.00
24" 32.00 1.88 26.12 27.25 24.00 23.25 6.00 29.50 1.38 20 260.00

Penn Stainless Products, Inc
190 Kelly Road
Quakertown, Pennsylvania 18951 USA

Toll Free: 1-800-222-6144
Phone: 215-536-3053 Fax: 215-536-3255
E-mail: sales@pennstainless.com

 
Continue to 300 # Welding Neck Flanges Disclaimer