Penn Stainless Products stocks stainless rolled and flat bar in 304/L and 316/316L hot finished. We also stock 303 in cold finished rolled flat bars. All stainless rolled flat bars are stocked in standard 12’ random length sections. Penn Stainless will also process all stainless rolled flat bar. Our saw cutting capabilities enable our customers to receive the parts needed to start production. We can also polished stainless rolled flat bars per your specifications. Other grades and non standard sizes can be supplied upon request. Please contact a sales associate for more information regarding our stainless inventory and processing capabilities.
| Size in Inches | Lbs per Ft | Lbs Per 12' | 303 | 304 | 304L | 316/L | 416 | 17-4PH |
| 1/8" x 1/2" | .210 | 2.52 | X | X | X | X | P | P |
| 1/8" x 5/8" | .266 | 3.192 | X | X | X | X | P | P |
| 1/8" x 3/4" | .230 | 2.760 | X | X | X | X | P | P |
| 1/8" x 1" | .425 | 5.100 | X | X | X | X | P | P |
| 1/8" x 1-1/4" | .510 | 6.12 | X | X | X | X | P | P |
| 1/8" x 1-1/2" | .638 | 7.656 | X | X | X | X | P | P |
| 1/8" x 2" | .850 | 10.200 | X | X | X | X | P | P |
| 3/16" x 1/2" | .320 | 3.840 | X | X | X | X | P | P |
| 3/16" x 3/4" | .480 | 5.760 | X | X | X | X | P | P |
| 3/16" x 1" | .640 | 7.680 | X | X | X | X | P | P |
| 3/16" x 1-1/4" | .797 | 9.564 | X | X | X | X | P | P |
| 3/16" x 1-1/2" | .960 | 11.520 | X | X | X | X | P | P |
| 3/16" x 2" | 1.280 | 15.360 | X | X | X | X | P | P |
| 3/16" x 2-1/2" | 1.600 | 19.200 | X | X | X | X | P | P |
| 3/16" x 3" | 1.910 | 22.920 | X | X | X | X | P | P |
| 1/4" x 1/2" | .430 | 5.160 | X | X | X | X | P | P |
| 1/4" x 3/4" | .640 | 7.680 | X | X | X | X | P | P |
| 1/4" x 1" | .850 | 10.200 | X | X | X | X | P | P |
| 1/4" x 1-1/4" | 1.060 | 12.720 | X | X | X | X | P | P |
| 1/4" x 1-1/2" | 1.280 | 15.360 | X | X | X | X | P | P |
| 1/4" x 1-3/4" | 1.490 | 17.880 | X | X | X | X | P | P |
| 1/4" x 2" | 1.700 | 20.400 | X | X | X | X | P | P |
| 1/4" x 3" | 2.130 | 25.560 | X | X | X | X | P | P |
| 1/4" x 3-1/2" | 2.950 | 35.400 | X | X | X | X | P | P |
| 1/4" x 4" | 3.400 | 40.800 | X | X | X | X | P | P |
| 1/4" x 5" | 4.250 | 51.000 | X | X | X | X | P | P |
- X = STOCK P = Call For Availability
- Rolled Flat True Bar (R/F) can be cut to size.
- R/F Bar can be polished per customer specifications.
- Special widths and lengths up to 20' R/L can be produced.
- For other sizes and grades, contact a Penn Stainless sales associate for availability and delivery.

