Penn Stainless Products stocks stainless sheared & edged flat bars in commons stainless grades including 304, 304/L and 316L. Other stainless grades are also stocked in sheared & edged flat bar, including 304H, 309/S, 310/S, 317L, 317LMN, 321, 321H, 347, 347H, 254SMO, Duplex 2205, 405, 410 and other grades. Sheared & edged flat bars are stocked in 12’ random lengths, but our processing equipment enables customers to order sections in excess of 20’ long. Many non-standard widths are in stock or can be produced in just a few days. Need a piece of 3/8” x 3-1/4” wide in 316/L stainless? No problem. This is a stock item. All Sheared & Edged flat bars can be polished per customer request. Full processing is also available. Please contact a sales associate for more details about our stainless steel sheared & edged inventory and processing capabilities.
| Size in Inches | Lbs per Ft | Lbs per 12' | 304/H | 304L | 316/L | 309/S | 310/S | 317/L | 321/H | 347/H | ALLOY 20 | 2205 | 410 |
| 1/4" x 5" | 4.70 | 56.40 | X | X | X | P | P | P | P | P | P | P | P |
| 1/4" x 6" | 5.60 | 67.20 | X | X | X | P | P | P | P | P | P | P | P |
| 1/4" x 7" | 6.51 | 78.12 | X | X | X | P | P | P | P | P | P | P | P |
| 1/4" x 8" | 7.44 | 89.28 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 3/4" | 1.03 | 12.36 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 1" | 1.32 | 15.84 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 1-1/4" | 1.68 | 20.16 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 1-1/2" | 2.04 | 24.48 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 1-3/4" | 2.41 | 28.92 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 2" | 2.76 | 33.12 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 2-1/4" | 3.09 | 37.08 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 2-1/2" | 3.48 | 41.76 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 2-3/4" | 3.78 | 45.36 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 3" | 4.08 | 48.96 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 3-1/4" | 4.47 | 53.64 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 3-1/2" | 4.81 | 57.72 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 4" | 5.52 | 66.24 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 4-1/2" | 6.19 | 74.28 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 5" | 6.96 | 83.52 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 6" | 8.28 | 99.36 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 7" | 9.63 | 115.56 | X | X | X | P | P | P | P | P | P | P | P |
| 3/8" x 8" | 11.00 | 132.00 | X | X | X | P | P | P | P | P | P | P | P |
| 1/2" x 1"t; | 1.80 | 21.6 | X | X | X | P | P | P | P | P | P | P | P |
| 1/2" x 1-1/4" | 2.28 | 27.36 | X | X | X | P | P | P | P | P | P | P | P |
| 1/2" x 1-1/2" | 2.76 | 33.12 | X | X | X | P | P | P | P | P | P | P | P |
| 1/2" x 1-3/4" | 3.16 | 37.92 | X | X | X | P | P | P | P | P | P | P | P |
- X = STOCK
- P = Call For Availability
- Sheared Edged Bar (S/E) can be cut to size.
- S/E Bar can be polished per customer specifications.
- Special widths and lengths can be produced to customer specifications.
- For other sizes and grades, contact a Penn Stainless sales associate for availability and delivery.

