Penn Stainless Products

Stainless Plate Stock Pattern Sizes, Grades & Finishes

800-222-6144    Fax: 215-536-3255    www.pennstainless.com

Our inventory of light to heavy plate sections in nearly any stainless or duplex grade allows Penn Stainless to fill the most challenging plate requirements. Take advantage of our plate processing capabilities, including saw cutting, plasma, high quality plasma, and machining, and our dynamic water jet processing. Below you will find a brief overview of our plate product offered by Penn Stainless.

Gauge Pattern Sizes Available: Wt per Sheet (lbs) Grades Available: Finish
5/16" (PMP)
13.746/# SQF
Continued
72" x 240" 1,650 302 / 304 / 304L Mill Finish
72" x 288" 1,980 304H Mill Finish
84" x 240" R/L 1,925 303 Mill Finish
84" x 288" R/L 2,310 309/S Mill Finish
96" x 240" R/L 2,220 310/S Mill Finish
96" x 288" R/L 2,659 316L Mill Finish
120" x 240" R/L 2,750 317L Mill Finish
    317LMN Mill Finish
    321 Mill Finish
    347 Mill Finish
    405 Mill Finish
    410 Mill Finish
    416 Mill Finish
    440C Mill Finish
    17-4PH Mill Finish
    Duplex 2205, 2507 Mill Finish
3/8" (CMP)
16.496/# SQF
48" x 96" 528 302 / 304 / 304L Mill Finish / #4 Polish
48" x 120" 660 316L Mill Finish / #4 Polish
  48" x 144" 792 321 Mill Finish
  48" x 240" 1,320 309/S Mill Finish
  48" x 288" 1,584 310/S Mill Finish
  60" x 96" 660    
  60" x 120" 825    
  60" x 144" 990    
  60" x 240" 1,650    
  60" x 288" 1,980    
  72" x 120" 990    
  72" x 144" 1,188    
  72" x 240" 1,980    
  72" x 288" 2,376    
3/8" (PMP)
16.496/# SQF
78" M/E  x 240" R/L 2,051 302 / 304 / 304L Mill Finish
84" x 240" R/L 2,310 304H Mill Finish
  84" x 288" R/L 2,772 303 Mill Finish
  96" x 240" R/L 2,640 309/S Mill Finish
  96" x 288" R/L 3,168 310/S Mill Finish
  120" x 240" R/L 3,300 316/L Mill Finish
      317L Mill Finish
      317LMN Mill Finish