Penn Stainless Products supplies stainless even leg angles in 304/304L and 316/316L. Larger even leg stainless angles can be manufactured utilizing laser fusion technology. Laser fused even leg stainless angles can be produced. Laser fussed technology also enables engineers and metal buyers to mix thickness or even material grades. Laser fused even leg angles can also be supplied in Duplex 2205 and lean Duplex 2201. All even leg angles can be cut to size. Even leg stainless angles can be supplied with a polished finish. Contact a sales associate for details.
| Dimensions | A | B | C | Est. Wt.* | Production Technology |
| 1/2 x 1/2 x 1/8 | 1/2 | 1/2 | 1/8 | 0.38 | hot rolled - tapered |
| 3/4 x 3/4 x 1/8 | 3/4 | 3/4 | 1/8 | 0.60 | hot rolled - tapered |
| 1 x 1 x 1/8 | 1 | 1 | 1/8 | 0.81 | hot rolled - tapered |
| 1-1/2 x 1-1/2 x 1/8 | 1-1/2 | 1-1/2 | 1/8 | 1.25 | hot rolled - tapered |
| 1-1/2 x 1-1/2 x 3/16 | 1-1/2 | 1-1/2 | 3/16 | 1.83 | hot rolled - tapered |
| 1-1/2 x 1-1/2 x 1/4 | 1-1/2 | 1-1/2 | 1/4 | 2/39 | hot rolled - tapered |
| 2 x 2 x 1/8 | 2 | 2 | 1/8 | 1.69 | hot rolled - tapered |
| 2 x 2 x 3/16 | 2 | 2 | 3/16 | 2.49 | hot rolled - tapered |
| 2 x 2 x 1/4 | 2 | 2 | 1/4 | 3.26 | hot rolled - tapered |
| 2 x 2 x 3/8 | 2 | 2 | 3/8 | 4/73 | hot rolled - tapered |
| 2-1/2 x 2-1/2 x 3/16 | 2-1/2 | 2-1/2 | 3/16 | 3.13 | hot rolled - tapered |
| 2-1/2 x 2-1/2 x 1/4 | 2-1/2 | 2-1/2 | 1/4 | 4.14 | hot rolled - tapered |
| 2-1/2 x 2-1/2 x 3/8 | 2-1/2 | 2-1/2 | 3/8 | 5.96 | hot rolled - tapered |
| 3 x 3 x 3/16 | 3 | 3 | 3/16 | 3.75 | hot rolled - tapered |
| 3 x 3 x 1/4 | 3 | 3 | 1/4 | 4.90 | hot rolled - tapered |
| 3 x 3 x 3/8 | 3 | 3 | 3/8 | 7.20 | hot rolled - tapered |
| 3 x 3 x 1/2 | 3 | 3 | 1/2 | 9.57 | hot rolled - tapered |
| 4 x 4 x 1/4 | 4 | 4 | 1/4 | 6.60 | hot rolled - tapered |
| 4 x 4 x 3/8 | 4 | 4 | 3/8 | 9.80 | hot rolled - tapered |
| 4 x 4 x 1/2 | 4 | 4 | 1/2 | 13.00 | hot rolled - tapered |
| 5 x 5 x 1/4 | 5 | 5 | 1/4 | 8.40 | laser fused |
| 5 x 5 x 5/16 | 5 | 5 | 5/16 | 10.30 | hot rolled - tapered |
| 5 x 5 x 3/8 | 5 | 5 | 3/8 | 12.30 | hot rolled - tapered |
| 5 x 5 x 1/2 | 5 | 5 | 1/2 | 16.30 | hot rolled - tapered |
| 5 x 5 x 5/8 | 5 | 5 | 5/8 | 20.10 | hot rolled - tapered |
| 6 x 6 x 1/4 | 6 | 6 | 1/4 | 10.12 | laser fused |
| 6 x 6 x 5/16 | 6 | 6 | 5/16 | 12.50 | hot rolled - tapered |
| 6 x 6 x 3/8 | 6 | 6 | 3/8 | 14.90 | hot rolled - tapered |
| 6 x 6 x 1/2 | 6 | 6 | 1/2 | 19.60 | hot rolled - tapered |
| 6 x 6 x 5/8 | 6 | 6 | 5/8 | undefined | undefined |
| 8 x 8 x 1/2 | 8 | 8 | 1/2 | 26.5 | laser fused |
- Angles can be cut to size
- Angles, channels, beams and tees can also be polished per customer specifications
- Standard lengths are 17'- 24' R/L
