Penn Stainless Products stocks Seamless pipe per ASTM A 312 in 304/304L and 316/316L. We supply other stainless grades, including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410. In duplex grades, we can supply 2205 and 2507. Some nickel grades are also supplied. We supply a full range of pipe schedules ranging from Sch 5 thru Double Extra Heavy. Most products are available in 20’ random length sections, but Penn Stainless Products can supply seamless pipe in most stainless grades in sections exceeding 40.’ All stainless seamless pipes can be cut to your exact requirements. Some made to order items can be produced in 2-3 weeks.
| NPS / OD | ID | Wall | Wt /Ft | Grade | NPS / OD | ID | Wall | Wt /Ft | Grade | |
| 8" Sch 100 | 7.437 | .594 | 50.95 | 304/L | 10" Sch 80 | 9.564 | .594 | 364.43 | 304/L | |
| 8.625 OD | 316 | 10.75 OD | 316/L | |||||||
| 321 | 321 | |||||||||
| 347 | 347 | |||||||||
| 8" Sch 120 | 7.187 | .719 | 60.71 | 304/L | 10" Sch 100 | 9.314 | .719 | 77.03 | 304/L | |
| 8.625 OD | 317/L | 10.75 OD | 316/L | |||||||
| 321 | 321 | |||||||||
| 347 | 10" Sch 120 | 49.064 | .844 | 89.29 | 304/L | |||||
| Duplex 2205 | 10.75 OD | 316/L | ||||||||
| 8" Sch 140 | 7.001 | .812 | 72.42 | 304/L | 321 | |||||
| 8.625 OD | 316/L | 347 | ||||||||
| 321 | 10" Sch 140 | 8.75 | 1.00 | 104.13 | 304/L | |||||
| 347 | 10.75 OD | 316/L | ||||||||
| 8"Sch 160 | 6.813 | .906 | 74.69 | 304/L | 317/L | |||||
| 8.625 OD | 310 | 321 | ||||||||
| 316/L | 347 | |||||||||
| 317/L | 10" Sch 160 | 8.500 | 1.125 | 115.64 | 304/L | |||||
| 321 | 8.625 OD | 310 | ||||||||
| 347 | 316/L | |||||||||
| Duplex 2205 | 317/L | |||||||||
| 8" Sch DXH | 6.875 | .875 | 72.42 | 304/L | 321 | |||||
| 8.625 OD | 316/L | 347 | ||||||||
| 321 | 12" Sch 10 | 12.39 | .180 | 24.20 | 304/L | |||||
| 10" Sch 10 | 10.42 | .165 | 18.70 | 304/L | 12.750 OD | 316/L | ||||
| 10.75 OD | 310 | 317/L | ||||||||
| 316/L | 321 | |||||||||
| 317/L | 12" Sch 20 | 12.250 | .250 | 33.380 | 304/L | |||||
| 321 | 12.750 OD | 316/L | ||||||||
| 10" Sch 20 | 10.250 | .250 | 28.040 | 304/L | 321 | |||||
| 10.75 OD | 316/L | 12" Sch 40S | 12.00 | .375 | 49.560 | 304/L | ||||
| 317/L | 12.750 OD | 304H | ||||||||
| 321 | 310 | |||||||||
| 10"Sch 40 | 10.02 | .365 | 40.48 | 304/L | 316/L | |||||
| 10.75 OD | 304H | 317/L | ||||||||
| 309 | 321 | |||||||||
| 310 | 347 | |||||||||
| 316/L | 410 | |||||||||
| 317/L | Duplex 2205 | |||||||||
| 321 | 12" Sch 40 | 11.938 | .406 | 53.53 | 304/L | |||||
| 347 | 12.750 OD | 304H | ||||||||
| 410 | 310 | |||||||||
| Duplex 2205 | 316/L | |||||||||
| 10" Sch 80S | 9.75 | .500 | 54.740 | 304/L | 12" Sch 60 | 11.626 | .562 | 73.15 | 304/L | |
| 10.75 OD | 310 | 12.750 OD | 316/L | |||||||
| 316/L | 321 | |||||||||
| 317/L | 12" Sch 80S | 11.750 | .500 | 65.42 | 304/L | |||||
| 321 | 12.750 OD | 304H | ||||||||
| 347 | 310 | |||||||||
| 410 | 316/L |
- Pipe can be cut to size, threaded or polished per customer specification.
- Pipe is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless stocks flanges, butt weld fittings, forged fittings and valves.

