Penn Stainless Products supplies welded pipe, per ASTM A 312, ASTM A 358 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard pipe sizes and schedules including Sch 5, Sch 10, Sch 40s and Sch 80s. We also supply more challenging stainless welded pipe requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. We specialize in quick delivery of non-standard welded pipe. We recently supplied a steel mill with 3 pieces of 11-1/2” OD x .625” Wall x 13’ Type 316/316L and delivered the product in 5 days to meet a shut-down requirement. All welded pipe products can be cut to size. Specialty testing, including X-ray, Hydro Testing and more can be supplied upon request.
| NPS / OD | ID | Wall | Wt /Ft | Grade | NPS / OD | ID | Wall | Wt /Ft | Grade | |
| 1/8" Sch 5 | .335 | .035 | .1425 | 304/L | 3/4" Sch 80 | .742 | .154 | 1.518 | 304/L | |
| .405 OD | 1.050 OD | 316/L | ||||||||
| 1/8" Sch 10 | .307 | .049 | .1919 | 304/L | 1" Sch 5 | 1.185 | .065 | .8938 | 304/L | |
| .405 OD | 316/L | 1.315 OD | 316/L | |||||||
| 1/8" Sch 40 | .269 | .068 | .2521 | 304/L | 1" Sch 10 | 1.097 | .109 | 1.446 | 304/L | |
| .405 OD | 316/L | 1.315 OD | 310 | |||||||
| 1/8" Sch 80 | .215 | .095 | .3240 | 304/L | 316/L | |||||
| .405 OD | 316/L | 317/L | ||||||||
| 1/4" Sch 5 | .442 | .049 | .2646 | 304/L | 321 | |||||
| .540 OD | 1" Sch 40 | 1.049 | .133 | 1.729 | 304/L | |||||
| 1/4" Sch 10 | .410 | .065 | .3396 | 304/L | 1.315 OD | 309 | ||||
| .540 OD | 316/L | 310 | ||||||||
| 1/4" Sch 40 | .364 | .083 | .4375 | 304/L | 316/L | |||||
| .540 OD | 316/L | 317/L | ||||||||
| 1/4" Sch 80 | .302 | .119 | .5511 | 304/L | 321 | |||||
| .540 OD | 316/L | 254SMO | ||||||||
| 3/8" Sch 5 | .577 | .049 | .3374 | 304/L | 1" Sch 80 | .957 | .179 | 2.237 | 304/L | |
| .675 OD | 1.315 OD | 316/L | ||||||||
| 3/8" Sch 10 | .545 | .065 | .4362 | 304/L | 1-1/4" Sch 5 | 1.530 | .065 | 1.140 | 304/L | |
| .675 OD | 316/L | 1.660 OD | 316/L | |||||||
| 3/8" Sch 40 | .493 | .091 | .6786 | 304/L | 1-1/4" Sch 10 | 1.442 | .109 | .1.860 | 304/L | |
| .675 OD | 316/L | 1.660 OD | 310 | |||||||
| 3/8" Sch 80 | .423 | .126 | .7609 | 304/L | 316/L | |||||
| .675 OD | 316/L | 1-1/4" Sch 40 | 1.380 | .140 | 2.341 | 304/L | ||||
| 1/2"Sch 5 | .710 | .065 | .5541 | 304/L | 1.660 OD | 310 | ||||
| .840 OD | 316/L | 316/L | ||||||||
| 1/2" Sch 10 | .674 | .083 | .6911 | 304/L | 317/L | |||||
| .840 OD | 316/L | 321 | ||||||||
| 1/2" Sch 40 | .622 | .109 | .8765 | 304/L | 1-1/4"Sch 80 | 1.278 | .191 | 3.086 | 304/L | |
| .840 OD | 309 | 1.660 OD | 316/L | |||||||
| 310 | 1-1/2" Sch 5 | 1.770 | .065 | 1.312 | 304/L | |||||
| 316/L | 1.900 OD | 316/L | ||||||||
| 317/L | 1-1/2" Sch 10 | 1.682 | .109 | 2.147 | 304/L | |||||
| 321 | 1.900 OD | 310 | ||||||||
| 1/2" Sch 80 | .546 | .147 | 1.121 | 304/L | 316/L | |||||
| .840 OD | 316/L | 317/L | ||||||||
| 3/4" Sch 5 | .920 | .065 | .7043 | 304/L | 321 | |||||
| 1.050 OD | 316/L | 1-1/2" Sch 40 | 1.610 | .145 | 2.799 | 304/L | ||||
| 3/4" Sch 10 | .884 | .083 | .8829 | 304/L | 1.900 OD | 309 | ||||
| 1.050 OD | 316/L | 310 | ||||||||
| 317/L | 316/L | |||||||||
| 3/4"Sch 40 | .824 | .113 | 1.165 | 304/L | 317/L | |||||
| 1.050 OD | 309 | 321 | ||||||||
| 310 | 254SMO | |||||||||
| 316/L | 1-1/2" Sch 80 | 1.500 | .200 | |||||||
| 317/L | 1.900 OD | |||||||||
| 321 |
- Pipe can be cut to size, threaded or polished per customer specification.
- Pipe is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless stocks flanges, butt weld fittings, forged fittings and valves.
