Penn Stainless Products supplies welded pipe, per ASTM A 312, ASTM A 358 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard pipe sizes and schedules including Sch 5, Sch 10, Sch 40s and Sch 80s. We also supply more challenging stainless welded pipe requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. We specialize in quick delivery of non-standard welded pipe. We recently supplied a steel mill with 3 pieces of 11-1/2” OD x .625” Wall x 13’ Type 316/316L and delivered the product in 5 days to meet a shut-down requirement. All welded pipe products can be cut to size. Specialty testing, including X-ray, Hydro Testing and more can be supplied upon request.
| NPS / OD | ID | Wall | Wt /Ft | Grade | NPS / OD | ID | Wall | Wt /Ft | Grade | |
| 4" Sch 80 (Contd) | 3.826 | .337 | 15.432 | 321 | 6" Sch 80 (Contd) | 5.761 | .432 | 29.429 | 317/L | |
| 4.500 OD | 347 | 6.625 OD | 321 | |||||||
| 410 | 347 | |||||||||
| 5" Sch 5 | 5.345 | .109 | 6.539 | 304/L | 6" Sch 120 | 5.501 | .562 | 37.482 | 304/L | |
| 5.563 OD | 316/L | 6.625 OD | 316/L | |||||||
| 321 | 8" Sch 5 | 8.407 | .109 | 10.211 | 304/L | |||||
| 5" Sch 10 | 5.295 | .134 | 8.002 | 304/L | 8.625 OD | 316/L | ||||
| 5.563 OD | 310 | 321 | ||||||||
| 316/L | 347 | |||||||||
| 317/L | 6" Sch 10 | 8.329 | .148 | 13.801 | 304/L | |||||
| 321 | 8.625 OD | 309 | ||||||||
| 5" Sch 40 | 5.047 | .258 | 15.056 | 304/L | 310 | |||||
| 5.563 OD | 309 | 316/L | ||||||||
| 310 | 317/L | |||||||||
| 316/L | 321 | |||||||||
| 317/L | 347 | |||||||||
| 321 | 410 | |||||||||
| 347 | 6" Sch 20 | 8.125 | .250 | 23.031 | 304/L | |||||
| 5" Sch 80 | 4.813 | .375 | 21.401 | 304/L | 8.625 OD | 310 | ||||
| 5.563 OD | 309 | 316/L | ||||||||
| 310 | 317/L | |||||||||
| 316/L | 321 | |||||||||
| 317/L | 6" Sch 40 | 7.981 | .322 | 29.409 | 304/L | |||||
| 347 | 8.625 OD | 309 | ||||||||
| 6" Sch 5 | 6.407 | .109 | 7.813 | 304/L | 310 | |||||
| 6.625 OD | 316/L | 316/L | ||||||||
| 317/L | 317/L | |||||||||
| 321 | 321 | |||||||||
| 6" Sch 10 | 6.357 | .134 | 9.568 | 304/L | 347 | |||||
| 6.625 OD | 309 | 410 | ||||||||
| 310 | 6" Sch 60 | 7.813 | .406 | 36.706 | 304/L | |||||
| 316/L | 8.625 OD | 316/L | ||||||||
| 317/L | 6" Sch 80 | 7.625 | .500 | 44.688 | 304/L | |||||
| 321 | 8.625 OD | 309 | ||||||||
| 347 | 310 | |||||||||
| 6" Sch 20 | 316/L | 316/L | ||||||||
| 6.625 OD | 317/L | 317/L | ||||||||
| 6" Sch 40 | 6.065 | .280 | 19.543 | 304/L | 321 | |||||
| 6.625 OD | 309 | 347 | ||||||||
| 310 | 6" Sch 100 | 7.439 | .593 | 52.393 | 304/L | |||||
| 316/L | 8.625 OD | |||||||||
| 317/L | 6" Sch 120 | 7.189 | .718 | 62.450 | 304/L | |||||
| 321 | 8.625 OD | 316/L | ||||||||
| 347 | 6" Sch 160 | 6.813 | .906 | 76.928 | 304/L | |||||
| 410 | 8.625 OD | 316/L | ||||||||
| 6" Sch 80 | 5.761 | .432 | 29.429 | 304/L | 321 | |||||
| 6.625 OD | 309 | 10" Sch 5 | 10.482 | .134 | 15.648 | 304/L | ||||
| 310 | 10.750 OD | 316/L | ||||||||
| 316/L | 321 |
- Pipe can be cut to size, threaded or polished per customer specification.
- Pipe is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless stocks flanges, butt weld fittings, forged fittings and valves.

