Penn Stainless Products supplies welded pipe, per ASTM A 312, ASTM A 358 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard pipe sizes and schedules including Sch 5, Sch 10, Sch 40s and Sch 80s. We also supply more challenging stainless welded pipe requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. We specialize in quick delivery of non-standard welded pipe. We recently supplied a steel mill with 3 pieces of 11-1/2” OD x .625” Wall x 13’ Type 316/316L and delivered the product in 5 days to meet a shut-down requirement. All welded pipe products can be cut to size. Specialty testing, including X-ray, Hydro Testing and more can be supplied upon request.
| NPS / OD | ID | Wall | Wt /Ft | Grade | NPS / OD | ID | Wall | Wt /Ft | Grade | |
| 10" Sch 10 | 10.420 | 0.165 | 19.212 | 304/L | 12" Sch 5 | 12.420 | .165 | 22.842 | 304/L | |
| 10.750 OD | 309 | 12.750 OD | 316/L | |||||||
| 310 | 317/L | |||||||||
| 316/L | 321 | |||||||||
| 317/L | 12" Sch 10 | 12.390 | .180 | 24.889 | 304/L | |||||
| 321 | 12.750 OD | 309 | ||||||||
| 347 | 310 | |||||||||
| Duplex 2205 | 316/L | |||||||||
| 10" Sch 20 | 10.250 | .250 | 28.875 | 304/L | 317/L | |||||
| 10.750 OD | 310 | 321 | ||||||||
| 316/L | 347 | |||||||||
| 317/L | 12" Sch 20 | 12.250 | .250 | 34.375 | 304/L | |||||
| 321 | 12.750 OD | 310 | ||||||||
| 10" Sch 30 | 10.136 | .307 | 35.266 | 304/L | 316/L | |||||
| 10.750 OD | 316/L | 317/L | ||||||||
| 10" Sch 40 | 10.020 | .365 | 41.696 | 304/L | 321 | |||||
| 10.750 OD | 309 | 12" Sch 30 | 12.090 | .330 | 45.085 | 304/L | ||||
| 310 | 12.750 OD | 316/L | ||||||||
| 316/L | 12" Sch 40s | 12.000 | .375 | 51.047 | 304/L | |||||
| 317/L | 12.750 OD | 309 | ||||||||
| 321 | 310 | |||||||||
| 347 | 316/L | |||||||||
| 410 | 317/L | |||||||||
| Duplex 2205 | 321 | |||||||||
| 10" Sch 80s | 9.750 | .500 | 56.375 | 304/L | 347 | |||||
| 10.750 OD | 309 | 410 | ||||||||
| 310 | 12" Sch 40 | 11.938 | .406 | 55.128 | 304/L | |||||
| 316/L | 12.750 OD | 316/L | ||||||||
| 317/L | 321 | |||||||||
| 321 | 12" Sch 60 | 11.626 | .562 | 75.346 | 304/L | |||||
| 347 | 12.750 OD | 316/L | ||||||||
| Duplex 2205 | 12" Sch 80s | 11.750 | .500 | 67.375 | 304/L | |||||
| 10" Sch 80 | 9.564 | .593 | 66.254 | 304/L | 12.750 OD | 309 | ||||
| 10.750 OD | 310 | 310 | ||||||||
| 316/L | 316/L | |||||||||
| 317/L | 317/L | |||||||||
| 321 | 321 | |||||||||
| 10" Sch 100 | 9.314 | .718 | 79.233 | 304/L | 347 | |||||
| 10.750 OD | 316/L | 12" Sch 80 | 11.376 | .687 | 91.160 | 304/L | ||||
| 10" Sch 120 | 9.064 | .843 | 91.868 | 304/L | 12.750 OD | 316/L | ||||
| 10.750 OD | 316/L | 317/L | ||||||||
| 321 | 321 | |||||||||
| 10" Sch 140 | 8.750 | 1.000 | 107.250 | 304/L | 12" Sch 100 | 11.064 | .843 | 110.414 | 304/L | |
| 10.750 OD | 316/L | 12.750 OD | 316/L | |||||||
| 10" Sch 160 | 8.500 | 1.125 | 119.109 | 304/L | 12" Sch 120 | 10.750 | 1.000 | 129.250 | 304/L | |
| 10.750 OD | 316/L | 12.750 OD | 316/L | |||||||
| 321 | 321 |
- Pipe can be cut to size, threaded or polished per customer specification.
- Pipe is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless stocks flanges, butt weld fittings, forged fittings and valves.

