Penn Stainless Products supplies welded pipe, per ASTM A 312, ASTM A 358 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard pipe sizes and schedules including Sch 5, Sch 10, Sch 40s and Sch 80s. We also supply more challenging stainless welded pipe requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. We specialize in quick delivery of non-standard welded pipe. We recently supplied a steel mill with 3 pieces of 11-1/2” OD x .625” Wall x 13’ Type 316/316L and delivered the product in 5 days to meet a shut-down requirement. All welded pipe products can be cut to size. Specialty testing, including X-ray, Hydro Testing and more can be supplied upon request.
| NPS / OD | ID | Wall | Wt /Ft | Grade | NPS / OD | ID | Wall | Wt /Ft | Grade | |
| 12" Sch 160 | 10.312 | 1.312 | 165.073 | 304/L | 16" Sch 10s | 15.624 | .188 | 32.699 | 304/L | |
| 12.750 OD | 316/L | 16.000 OD | 309 | |||||||
| 321 | 310 | |||||||||
| 14" Sch 5 | 13.688 | .156 | 23.756 | 304/L | 316/L | |||||
| 14.000 OD | 316/L | 317/L | ||||||||
| 14" Sch 10s | 13.624 | .188 | 28.563 | 304/L | 321 | |||||
| 14.000 OD | 310 | 16" Sch 10 | 15.500 | .250 | 43.312 | 304/L | ||||
| 316/L | 16.000 OD | 310 | ||||||||
| 317/L | 316/L | |||||||||
| 321 | 317/L | |||||||||
| 14" Sch 10 | 13.500 | .250 | 37.812 | 304/L | 321 | |||||
| 14.000 OD | 310 | 16" Sch 20 | 15.376 | .312 | 53.841 | 304/L | ||||
| 316/L | 16.000 OD | 316/L | ||||||||
| 317/L | 16" Sch 40s | 15.250 | .375 | 64.453 | 304/L | |||||
| 321 | 16.000 OD | 309 | ||||||||
| 14" Sch 20 | 13.376 | .312 | 46.977 | 304/L | 310 | |||||
| 14.000 OD | 316/L | 316/L | ||||||||
| 14" Sch 40s | 13.250 | .375 | 56.203 | 304/L | 317/L | |||||
| 14.000 OD | 309 | 321 | ||||||||
| 310 | 347 | |||||||||
| 316/L | 16" Sch 60 | 14.688 | .656 | 110.722 | 304/L | |||||
| 317/L | 16.000 OD | 316/L | ||||||||
| 321 | 16" Sch 80s | 15.000 | .500 | 85.250 | 304/L | |||||
| 347 | 16.000 OD | 309 | ||||||||
| Duplex 2205 | 310 | |||||||||
| 14" Sch 40 | 13.126 | .437 | 65.197 | 304/L | 316/L | |||||
| 14.000 OD | 316/L | 317/L | ||||||||
| 14" Sch 60 | 12.814 | .593 | 87.454 | 304/L | 321 | |||||
| 14.000 OD | 316/L | 16" Sch 80 | 14.314 | .843 | 140.551 | 304/L | ||||
| 14" Sch 80s | 13.000 | .500 | 74.250 | 304/L | 16.000 OD | 316/L | ||||
| 14.000 OD | 309 | 321 | ||||||||
| 310 | 16" Sch 100 | 13.938 | 1.031 | 169.763 | 304/L | |||||
| 316/L | 16.000 OD | 316/L | ||||||||
| 317/L | 16" Sch 120 | 13.564 | 1.218 | 198.049 | 304/L | |||||
| 321 | 16.000 OD | 316/L | ||||||||
| 347 | 18" Sch 5 | 17.670 | .165 | 32.370 | 304/L | |||||
| 14" Sch 80 | 12.500 | .750 | 109.312 | 304/L | 18.000 OD | 316/L | ||||
| 14.000 OD | 316/L | 18" Sch 10s | 17.624 | .188 | 36.835 | 304/L | ||||
| 321 | 18.000 OD | 316/L | ||||||||
| 14" Sch 120 | 11.814 | 1.093 | 155.181 | 304/L | 317/L | |||||
| 14.000 OD | 316/L | 321 | ||||||||
| 14" Sch 140 | 11.500 | 1.250 | 175.312 | 304/L | 18" Sch 10 | 17.500 | .250 | 48.812 | 304/L | |
| 14.000 OD | 18.000 OD | 310 | ||||||||
| 14" Sch 160 | 11.188 | 1.406 | 194.779 | 304/L | 316/L | |||||
| 14.000 OD | 316/L | 317/L | ||||||||
| 16" Sch 5 | 15.670 | .165 | 28.740 | 304/L | 321 | |||||
| 16.000 OD | 316/L | 18"Sch 20 | 17.376 | .312 | 60.705 | 304/L | ||||
| 18.000 OD | 316/L |
- Pipe can be cut to size, threaded or polished per customer specification.
- Pipe is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless stocks flanges, butt weld fittings, forged fittings and valves.

