Penn Stainless Products supplies welded tube per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard tube sizes and wall thicknesses. We also supply more challenging stainless welded tube requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. All welded tube products can be cut to size. Specialty testing services can also be provided. Stainless tubes can be polished per request and cut to size. Please contact a sales associate for full details about our welded stainless tube capabilities.
| OD / Wall | ID | WT / FT | Grade | OD / Wall | ID | WT / FT | Grade | |
| 1/8" x .010 | .105 | .0126 | 304/L | 1/4" x .065 | .120 | .1322 | 304/L | |
| 316/L | 316/L | |||||||
| 1/8" x .012 | .101 | .0149 | 304/L | 1/4" x .083 | .084 | .1524 | 304/L | |
| 1/8" x .016 | .093 | .0191 | 304/L | 316/L | ||||
| 316/L | 5/16" x .020 | .273 | .0643 | 304/L | ||||
| 1/8" x .020 | .085 | .0231 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 1/8" x .028 | .069 | .0298 | 304/L | 5/16" x .028 | .257 | .0876 | 304/L | |
| 316/L | 316/L | |||||||
| 1/8" x .035 | .055 | .0346 | 304/L | 321 | ||||
| 316/L | 5/16" x .035 | .243 | .1068 | 304/L | ||||
| 321 | 316/L | |||||||
| 5/32" x .016 | .124 | .0246 | 304/L | 5/16" x .049 | .215 | .1420 | 304/L | |
| 5/32" x .020 | .116 | .0299 | 304/L | 316/L | ||||
| 316/L | 5/16" x .065 | .183 | .1769 | 304/L | ||||
| 5/32" x .028 | .100 | .0394 | 304/L | 316/L | ||||
| 316/L | 5/16" x .083 | .144 | .2095 | 304/L | ||||
| 5/32" x .035 | .086 | .0456 | 304/L | 3/8" x .010 | .355 | .0402 | 304/L | |
| 3/16" x .010 | .168 | .0195 | 304/L | 3/8" x .016 | .343 | .0631 | 304/L | |
| 316/L | 3/8" x .020 | .335 | .0781 | 304/L | ||||
| 3/16" x .016 | .156 | .0302 | 304/L | 316/L | ||||
| 3/16" x .020 | .148 | .0369 | 304/L | 321 | ||||
| 316/L | 3/8" x .028 | .319 | .1068 | 304/L | ||||
| 3/16" x .028 | .132 | .0492 | 304/L | 316/L | ||||
| 316/L | 3/8" x .035 | .305 | .1309 | 304/L | ||||
| 3/16" x .035 | .118 | .0589 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 321 | 3/8" x .049 | .277 | .1757 | 304/L | ||||
| 3/16" x .049 | .090 | .0749 | 304/L | 316/L | ||||
| 316/L | 321 | |||||||
| 1/4" x .010 | .230 | .0272 | 304/L | 3/8" x .065 | .245 | .2216 | 304/L | |
| 316/L | 316/L | |||||||
| 1/4" x .016 | .218 | .0411 | 304/L | 3/8" x .083 | .209 | .2666 | 304/L | |
| 316/L | 316/L | |||||||
| 1/4" x .020 | .210 | .0506 | 304/L | 3/8" x .095 | .185 | .2926 | 304/L | |
| 316/L | 316/L | |||||||
| 1/4" x .022 | .206 | .0552 | 304/L | 3/8" x .109 | .157 | .3189 | 304/L | |
| 1/4" x .028 | .194 | .0683 | 304/L | 3/8" x .120 | .135 | .3366 | 304/L | |
| 316/L | 7/16" x .020 | .398 | .0918 | 304/L | ||||
| 321 | 7/16" x .028 | .382 | .1261 | 304/L | ||||
| 1/4" x .035 | .180 | .0827 | 304/L | 316/L | ||||
| 316/L | 7/16" x .035 | .368 | .1549 | 304/L | ||||
| 321 | 316/L | |||||||
| 1/4" x .049 | .152 | .1083 | 304/L | 7/16" x .049 | .340 | .2094 | 304/L | |
| 316/L | 316/L |
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless also stocks seamless and welded pipe.
