Penn Stainless Products supplies welded tube per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard tube sizes and wall thicknesses. We also supply more challenging stainless welded tube requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. All welded tube products can be cut to size. Specialty testing services can also be provided. Stainless tubes can be polished per request and cut to size. Please contact a sales associate for full details about our welded stainless tube capabilities.
| OD / Wall | ID | WT / FT | Grade | OD / Wall | ID | WT / FT | Grade | |
| 2-3/8" x .035 | 2.305 | .9009 | 304/L | 3" x .028 | 2.944 | .9154 | 304/L | |
| 2-3/8" x .049 | 2.277 | 1.2537 | 304/L | 321 | ||||
| 2-3/8" x .065 | 2.245 | 1.6517 | 304/L | 3" x .035 | 2.930 | 1.1415 | 304/L | |
| 316/L | 316/L | |||||||
| 2-3/8" x .083 | 2.209 | 2.0926 | 304/L | 321 | ||||
| 316/L | 3" x .049 | 2.902 | 1.5906 | 304/L | ||||
| 2-3/8" x .120 | 2.135 | 2.9767 | 304/L | 316/L | ||||
| 2-1/2" x .035 | 2.430 | .9490 | 304/L | 321 | ||||
| 316/L | 3" x .065 | 2.870 | 2.0986 | 304/L | ||||
| 321 | 316/L | |||||||
| 2-1/2" x .049 | 2.402 | 1.3211 | 304/L | 321 | ||||
| 316/L | 3" x .083 | 2.834 | 2.6633 | 304/L | ||||
| 321 | 316/L | |||||||
| 2-1/2" x .065 | 2.370 | 1.7410 | 304/L | 3" x .095 | 2.810 | 3.0358 | 304/L | |
| 316/L | 316/L | |||||||
| 321 | 3" x .109 | 2.782 | 3.4664 | 304/L | ||||
| 2-1/2" x .083 | 2.334 | 2.2068 | 304/L | 316/L | ||||
| 316/L | 3" x .120 | 2.760 | 3.8017 | 304/L | ||||
| 2-1/2" x .095 | 2.310 | 2.5133 | 304/L | 316/L | ||||
| 321 | 321 | |||||||
| 2-1/2" x .109 | 2.282 | 2.8668 | 304/L | 3" x .134 | 2.732 | 4.2246 | 304/L | |
| 2-1/2" x .120 | 2.260 | 3.1417 | 304/L | 3" x .188 | 2.624 | 5.8154 | 304/L | |
| 316/L | 3-1/8" x .035 | 3.055 | 1.1897 | 304/L | ||||
| 2-5/8" x .035 | 2.555 | .9972 | 304/L | 3-1/8" x .065 | 2.995 | 2.1879 | 304/L | |
| 2-5/8" x .049 | 2.572 | 1.3885 | 304/L | 316/L | ||||
| 2-5/8" x .065 | 2.495 | .9971 | 304/L | 321 | ||||
| 316/L | 3-1/8" x .120 | 2.885 | 3.9667 | 304/L | ||||
| 2-5/8" x .083 | 2.459 | 2.3208 | 304/L | 316/L | ||||
| 2-5/8" x .120 | 2.385 | 3.3067 | 304/L | 3-1/4" x .035 | 3.180 | 1.2378 | 304/L | |
| 316/L | 3-1/4" x .049 | 3.152 | 1.7253 | 304/L | ||||
| 2-3/4" x .035 | 2.680 | 1.0453 | 304/L | 3-1/4" x .065 | 3.120 | 2.2773 | 304/L | |
| 321 | 316/L | |||||||
| 2-3/4" x .049 | 2.652 | 1.4558 | 304/L | 3-1/4" x .083 | 3.084 | 2.8915 | 304/L | |
| 321 | 3-1/4" x .120 | 3.010 | 4.1317 | 304/L | ||||
| 2-3/4" x .065 | 2.620 | 1.9198 | 304/L | 316/L | ||||
| 316/L | 3-3/8" x .065 | 3.245 | 2.3667 | 304/L | ||||
| 2-3/4" x .083 | 2.584 | 2.4350 | 304/L | 3-3/8" x .120 | 3.135 | 4.2966 | 304/L | |
| 316/L | 3-1/2" x .049 | 3.402 | 1.8601 | 304/L | ||||
| 2-3/4" x .095 | 2.560 | 2.7745 | 304/L | 316/L | ||||
| 2-3/4" x .109 | 2.532 | 2.4350 | 304/L | 321 | ||||
| 2-3/4" x .120 | 2.510 | 3.4717 | 304/L | 3-1/2" x .065 | 3.370 | 2.456 | 304/L | |
| 316/L | 316/L | |||||||
| 2-7/8" x .065 | 2.745 | 2.0092 | 304/L | 321 | ||||
| 316/L | 3-1/2" x .083 | 3.334 | 3.120 | 304/L | ||||
| 2-7/8" x .120 | 2.635 | 3.6367 | 304/L | 316/L |
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless also stocks seamless and welded pipe.

