Penn Stainless Products supplies welded tube per ASTM A 269, ASTM A 249 or as rolled and welded. We supply common grades of stainless such as 304/304L and 316/316L in standard tube sizes and wall thicknesses. We also supply more challenging stainless welded tube requirements including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 410, 410S, Duplex 2205, Duplex 2507 and many other grades of stainless, duplex or nickel alloys. We can even supply material with wall thicknesses up to 3” thick! Diameters sizes range from 1/8” up to 96”. All welded tube products can be cut to size. Specialty testing services can also be provided. Stainless tubes can be polished per request and cut to size. Please contact a sales associate for full details about our welded stainless tube capabilities.
| OD / Wall | ID | WT / FT | Grade | OD / Wall | ID | WT / FT | Grade | |
| 10-1/4" x .625 | 9.000 | 66.172 | 304/L | 12" x .188 | 11.624 | 24.427 | 304/L | |
| 316/L | 316/L | |||||||
| 10-1/4" x .750 | 8.750 | 78.375 | 304/L | 321 | ||||
| 316/L | 12" x .250 | 11.500 | 32.312 | 304/L | ||||
| 10-1/4" x 1.000 | 8.250 | 101.750 | 304/L | 316/L | ||||
| 10-1/2" x .250 | 10.000 | 28.188 | 304/L | 321 | ||||
| 316/L | 12" x .375 | 11.250 | 47.953 | 304/L | ||||
| 10-1/2" x .375 | 9.750 | 41.766 | 304/L | 316/L | ||||
| 10-1/2" x .500 | 9.500 | 55.000 | 304/L | 12" x .500 | 11.000 | 63.250 | 304/L | |
| 316/L | 316/L | |||||||
| 10-1/2" x .625 | 9.250 | 67.891 | 304/L | 12" x .625 | 10.750 | 78.203 | 304/L | |
| 10-1/2" x .750 | 9.000 | 80.438 | 304/L | 12" x .750 | 10.500 | 92.812 | 304/L | |
| 316/L | 316/L | |||||||
| 10-1/2" x 1.000 | 8.500 | 104.500 | 304/L | 12" x 1.000 | 10.000 | 121.000 | 304/L | |
| 316/L | 316/L | |||||||
| 10-1/2" x 1.500 | 7.500 | 148.500 | 304/L | 12" x 1.250 | 9.500 | 147.812 | 304/L | |
| 11" x .188 | 10.624 | 22.359 | 304/L | 12" x 1.500 | 9.000 | 173.250 | 304/L | |
| 11" x .250 | 10.500 | 29.562 | 304/L | 316/L | ||||
| 11" x .375 | 10.250 | 43.828 | 304/L | 12-1/4" x .250 | 11.750 | 33.000 | 304/L | |
| 11" x .500 | 10.000 | 57.750 | 304/L | 12-1/2" x .250 | 12.000 | 33.688 | 304/L | |
| 316/L | 12-1/2" x .500 | 11.500 | 66.000 | 304/L | ||||
| 11" x .625 | 9.750 | 71.328 | 304/L | 12-1/2" x .750 | 11.000 | 96.938 | 304/L | |
| 11" x .750 | 9.500 | 84.562 | 304/L | 316/L | ||||
| 316/L | 12-1/2" x 1.000 | 10.500 | 126.500 | 304/L | ||||
| 11" x 1.000 | 9.000 | 110.000 | 304/L | 13" x .250 | 12.500 | 35.062 | 304/L | |
| 316/L | 13" x .500 | 12.000 | 68.750 | 304/L | ||||
| 11" x 1.500 | 8.000 | 756.750 | 304/L | 316/L | ||||
| 11-1/2" x .250 | 11.000 | 30.938 | 304/L | 13" x .750 | 11.500 | 101.062 | 304/L | |
| 11-1/2" x .500 | 10.500 | 60.500 | 304/L | 13" x 1.000 | 11.000 | 132.000 | 304/L | |
| 316/L | 316/L | |||||||
| 11-1/2" x .750 | 10.000 | 88.688 | 304/L | 14" x .109 | 13.782 | 16.655 | 304/L | |
| 11-1/2" x 1.000 | 9.500 | 115.500 | 304/L | 14" x .120 | 13.760 | 18.322 | 304/L | |
| 12" x .065 | 11.870 | 8.534 | 304/L | 14" x .134 | 13.732 | 20.438 | 304/L | |
| 12" x .083 | 11.834 | 10.880 | 304/L | 14" x .250 | 13.500 | 37.812 | 304/L | |
| 12" x .109 | 11.782 | 14.257 | 304/L | 14" x .500 | 13.000 | 74.250 | 304/L | |
| 316/L | 14" x .750 | 12.500 | 109.312 | 304/L | ||||
| 12" x .120 | 11.760 | 15.682 | 304/L | 14" x 1.000 | 12.000 | 143.000 | 304/L | |
| 316/L | 316/L | |||||||
| 12" x .134 | 11.732 | 17.490 | 304/L | |||||
| 316/L |
- Tube can be cut to size or polished per customer specification.
- Tube is stocked in 17' to 24' R/L sections. Longer lengths can be made to order.
- Penn Stainless also stocks seamless and welded pipe.

