
Stainless Tread Plate Specifications Pattern B
| T304/304L | A793 |
| T316/316L | A793 |
|
| Thickness of Plate at Base of Raised Figure (Nominal) in. (mm) | Thickness of Plate at Base of Raised Figure, Min, in. (mm) | Flat Back | |
| Weight (approximate) lb/ft^2 (kg/m^2) | Height of Raised Figures, min, in. (mm) | ||
| 0.125 (3.18) | 0.110 (2.79) | 6.125 (23.90) | 0.055 (1.40) |
| 0.1875 (4.76) | 0.173 (4.39) | 8.625 (42.11) | 0.060 (1.52) |
| 0.250 (6.35) | 0.235 (5.97) | 11.125 (54.32) | 0.060 (1.52) |
