
Stainless Cold Finished Hex Bar Specifications
| T303 | A582, QQ-S-764, SAE AMS5640 |
| T304/304L: | A276, A479, QQ-S-763, SAE AMS5639, SAE AMS5647, SA479 |
| T316/316L | A276, A479, QQ-S 763, SAE AMS5648, SAE AMS5653, SA479 |
|
| Size | Plus | Minus |
| 1/8" to 5/16" (exclusive) | 0.000 | 0.002 |
| 5/16" to 1/2" (exclusive) | 0.000 | 0.003 |
| 1/2" to 1" (inclusive) | 0.000 | 0.004 |
| over 1" to 2" (inclusive) | 0.000 | 0.006 |
| over 2" to 3" (inclusive) | 0.000 | 0.008 |
|
CF: 1/16 inch in any 5 foot; but may not exceed 1/16 inch X (length in ft/5)