
Round Ornamental Tubing Specifications
and Information
|
| OD Size, In. (mm) | OD, +/- | ID, +/- | ||
| in. | mm | in. | mm | |
| Up to 3/32 (2.4) excl. | 0.001 | 0.03 | 0.001 | 0.03 |
| 3/32 to 3/16 (2.4 to 4.8), excl. | 0.0015 | 0.038 | 0.0015 | 0.038 |
| 3/16 to 1/2 (4.8 to 12.7), excl. | 0.003 | 0.08 | 0.005 | 0.038 |
| 1/2 to 1 (12.7 to 25.4), excl. | 0.004 | 0.10 | 0.006 | 0.15 |
| 1 to 1 1/2 (25.4 to 38.1), excl. | 0.005 | 0.13 | 0.007 | 0.18 |
| 1 1/2 to 2 (38.1 to 50.8), excl. | 0.006 | 0.15 | 0.008 | 0.20 |
| 2 to 2 1/2 (50.8 to 63.5), excl. | 0.007 | 0.18 | 0.010 | 0.25 |
| 2 1/2 to 3 1/2 (63.5 to 88.9), excl. | 0.010 | 0.25 | 0.014 | 0.36 |
| 3 1/2 to 5 (88.2 to 127.0), incl. | 0.015 | 0.38 | 0.020 | 0.51 |
| Over 5 to 16 (127.0 to 406.4), incl. | 0.00125 in/in circumference |
0.0013 in/in circumference |
||
| NOTE 1 -
Ovality is the difference between maximum and minimum outside diameters
measured at any one cross section. There is no additional tolerance for
Ovality on tubes having a nominal wall thickness of more then 3% of the
outside diameter. NOTE 2 - An Ovality allowance of twice the outside diameter tolerance, shown in this table, is applied one half plus and one half minus to the outside diameter, for tubes having a nominal wall thickness of 3% or less of the specified outside diameter. The average of the maximum and minimum outside diameter readings should fall within the outside diameter tolerances of this table. NOTE 3 - Tubing may be specified to outside diameter and wall. NOTE 4 - Wall tolerance is +/- 10% of specified wall thickness. |
||||
|
| OD Size In. | Wall Thickness | OD, +/- | ||
| In. | mm. | In. | mm | |
| Under 1/2 (12.7) | 0.020 to 0.049 | 0.51 to 1.24 | 0.004 | 0.100 |
| 1/2 to 1 (12.7 to 25.4) | 0.020 to 0.065 | 0.51 to 1.65 | 0.005 | 0.130 |
| 1/2 to 1 (12.7 to 25.4) | Over 0.065 to 0.134 | Over 1.65 to 3.40 | 0.010 | 0.250 |
| Over 1 to 1 1/2 (25.4 to 38.1), incl. | 0.025 to 0.065 | 0.64 to 1.65 | 0.008 | 0.200 |
| Over 1 to 1 1/2 (25.4 to 38.1), incl. | Over 0.065 to 0.134 | Over 1.65 to 3.40 | 0.010 | 0.250 |
| Over 1 1/2 to 2 (38.1 to 50.8), incl. | 0.025 to 0.049 | 0.64 to 1.24 | 0.010 | 0.250 |
| Over 1 1/2 to 2 (38.1 to 50.8), incl. | Over 0.049 to 0.083 | Over 1.24 to 2.11 | 0.011 | 0.280 |
| Over 1 1/2 to 2 (38.1 to 50.8), incl. | Over 0.083 to 0.149 | Over 2.11 to 3.78 | 0.012 | 0.300 |
| Over 2 to 2 1/2 (50.8 to 63.5), incl. | 0.032 to 0.065 | 0.81 to 1.65 | 0.012 | 0.300 |
| Over 2 to 2 1/2 (50.8 to 63.5), incl. | Over 0.065 to 0.190 | Over 1.65 to 2.77 | 0.013 | 0.330 |
| Over 2 to 2 1/2 (50.8 to 63.5), incl. | Over 0.109 to 0.165 | Over 2.77 to 4.19 | 0.014 | 0.360 |
| Over 2 1/2 to 3 1/2 (63.5 to 88.9), incl. | 0.032 to 0.165 | 0.89 to 4.19 | 0.014 | 0.360 |
| Over 2 1/2 to 3 1/2 (63.5 to 88.9), incl. | Over 0.165 | Over 4.19 | 0.020 | 0.510 |
| Over 3 1/2 to 5 (88.9 to 127.0), incl. | 0.035 to 0.165 | 0.89 to 4.19 | 0.020 | 0.510 |
| Over 3 1/2 to 5 (88.9 to 127.0), incl. | Over 0.165 | Over 4.19 | 0.025 | 0.640 |
| 5 to 7 1/2 | Over 0.250 | Over 6.35 | 0.030 | 0.760 |
| 7 1/2 to 16 | all | all | 0.00125 | |
| NOTE 1 -
Ovality is the difference between maximum and minimum outside diameters
measured at any one cross section. There is no additional tolerance for
Ovality on tubes having a nominal wall thickness of more then 3% of the
outside diameter. NOTE 2 - For sizes up to an including 5 in. outside diameter, an Ovality tolerance of twice the tubular outside diameter tolerance spread shown is applied one half plus and one half minus to tubes having a nominal wall thickness of 3% or less of the nominal outside diameter. The average of the maximum and minimum outside diameter readings should fall within the outside diameter tolerances as shown in this table. NOTE 3 - For sizes over 5 in. to and including 16 in outside diameter, when the specified wall thickness is 3% or less of the outside diameter, the Ovality shall not exceed 1.5% of the specified outside diameter. NOTE 4 - WALL tolerance +/- 10% of specified wall tolerance. |
||||