Penn Stainless Products Header

Plate Mill Plate Specifications
and Information


Thickness Tolerances
Gauge LB/Sq. Ft. LB/Sq In. Gauge Tolerance
72" Wide 96" Wide
3/16 0.1875 8.579 0.05958 +.045" -.010" +.050" -.010"
7/32 0.2187 9.870 0.06854
1/4 0.2500 11.162 0.07750
5/16 0.3125 13.746 0.09546
3/8 0.3750 16.496 0.11456 +.055" -.010" +.060" -.010"
7/16 0.4375 19.080 0.13250
1/2 0.5000 21.633 0.15044
9/16 0.5625 24.247 0.16838
5/8 0.6250 26.831 0.18633
11/16 0.6875 29.415 0.20427
3/4 0.7500 32.123 0.22308 +.060" -.010" +.065" -.010"
13/16 0.8125 34.707 0.24102
7/8 0.8750 37.291 0.25897
15/16 0.9375 39.875 0.27691
1 1.0000 42.665 0.29628 +.070" -.010" +.075 -.010"
1-1/8 1.1250 47.833 0.33217
1-1/4 1.2500 53.001 0.36806
1-3/8 1.3750 58.169 0.40395
1-1/2 1.5000 63.337 0.43984
1-3/4 1.7500 73.672 0.51161
2 2.0000 84.008 0.58339 +.125" -.010" +.150" -.010"
2-1/8 2.1250 89.610 0.62229
2-1/4 2.2500 94.777 0.65817
2-1/2 2.5000 105.113 0.72995
2-3/4 2.7500 115.449 0.80173
3 3.0000 126.301 0.87709 +.150" -.010" +.160" -.010"
3-1/2 3.5000 146.972 1.02064
4 4.0000 168.264 1.16850 +.180" -.010" +.200" -.010

This table lists the general industry standard specifications for Hot Rolled Annealed and Pickled (HRAP) stainless plate.


Flatness Tolerances of Plate Mill Plate

Note 1 --Tolerance in this table apply to any length, not necessarily the rolling direction, up to 36 in. (914 mm) of the longer lengths in the plane of the plate measured while the plate rests on a flat surface with the concavity of the curvature upward.

Note 2 --If the longer dimensions are under 36 in. (914 mm), the tolerance is not greater then 1/4 in. (6.4mm).

Note 3 --For plates with specified minimum yield strengths of 35 ski (240 MPa) or more, the permitted variations are increased to 1 1/2 times the amounts shown.


Specified Thickness (t), in. (mm) Flatness Tolerance for Thicknesses Given, in. (mm)
t < 1/4 (6.35) 7/16 (11)
1/4 <= t < 3/8 (9.52) 3/8 (9.5)
3/8 (9.52) <= t < 1/2 (12.70) 5/16 (7.9)
1/2 (12.70) <= t < 3/4 (19.05) 5/16 (7.9)
3/4 (19.05) <= t < 1 (25.40) 5/16 (7.9)
1 (25.40) <= t < 1-1/2 (38.10) 1/4 (6.4)
1 1/2 (38.10) < = t < 4 (101.60) 1/4 (6.4)
t>=4 (101.60) 1/4 (6.4)

Last Updated: